Acronyms M – N |
|
|---|---|
| Acronyms | Description |
| M | Million |
| MBA | Masters Degree in Business Administration |
| MDF | Medium Density Fibreboard |
| MoFPED | Ministry of Finance, Planning and Economic Development |
| MoGLSD | Ministry of Gender, Labour and Social Development |
| MOH | Minister of Health |
| MSc. | Masters Degree in Science |
| MSCI | Morgan Stanley Capital International |
| MTA | Midterm Access |
| NEMA | National Environmental Management Authority |
| NIRA | National Identification and Registration Authority |
| NIC | National Insurance Corporation |
| NOTU | National Organisation of Trade Unions |
| NPS | Net Promoter Score |
| NSE | Nairobi Stock Exchange |
| NSSF | National Social Security Fund |
| NWSC | National Water and Sewerage Corporation |
Acronyms O – P |
|
|---|---|
| Acronyms | Description |
| OECD | The Organisation for Economic Co-operation and Development |
| OSH | Occupational Safety and Health |
| PAS | Pension Administration System |
| PBI | Performance-Based Increment |
| PPDA v | Public Procurement and Disposal of Public Assets Authority |
| PDL | Premier Developments Limited |
| PRAU | Public Relations Association of Uganda |
| PwC | PricewaterhouseCoopers International Limited |
Acronyms R |
|
|---|---|
| Acronyms | Description |
| RAF | Risk Appetite Framework |
| RPA | Robotic Process Automation |
| Rwf. | Global Reporting Initiative |
| Rd. | Road |
| RMPP | Risk Management Policy and Procedures |
| RSE | Rwanda Stock Exchange |
Acronyms S – T |
|
|---|---|
| Acronyms | Description |
| SAA | Strategic Asset Allocation |
| SACCOS | Savings and credit cooperative services |
| SACA | Staff Administration and Corporate Affairs Committee |
| SDG | Sustainable Development Goals |
| SBU | Stanbic Bank Uganda |
| SMME | Small, Medium and Micro Enterprise |
| SMS | Short Messaging Services |
| STP | Straight through process |
| TAT | Turnaround time |
| TBN | Transformation Business Network |
| TBL | Tanzania Breweries Limited |
| Tn. | Trillion |
| TWIGA | Tanzania Portland Cement Company Limited |
| Tz. | Tanzanian Shilling |
Acronyms U – Z |
|
|---|---|
| Acronyms | Description |
| UBTS | Uganda Blood Transfusion Services |
| UI | User interface |
| UK | United Kingdom |
| UNICEF | United Nations International Children’s Emergency Fund |
| UNABCEC | Uganda National Association of Building and Civil Engineering Contractors |
| UNRA | Ugandan National Roads Authority |
| UPDF | Uganda People’s Defence Force |
| URA | Uganda Revenue Authority |
| USST | Unstructured Supplementary Service Data |
| URBRA | Uganda Retirement Benefits Regulatory Authority |
| URSB | Uganda Registration Services Bureau |
| USE | Uganda Securities Exchange |
| UGX | Uganda Shilling |
| USSD | Unstructured Supplementary Service Data |
| UBTS | Uganda Blood Transfusion Services |
| UX | User experience |
| VPDL | Victoria Properties Development Limited |
| WHT | Withholding Tax |
| YTD | Year to Date |
| Y/Y. | Year on Year |