Acronyms A – B |
|
|---|---|
| Acronyms | Description |
| ACCA | Association of Chartered Certified Accountants |
| ADA | Advanced Digital Archival |
| ADF | Allied Democratic Forces |
| AI | Artificial Intelligence |
| AMM | Annual Members’ Meeting |
| ARC | Audit and Risk Assurance Committee |
| BA. | Bachelor of Arts |
| B2B | Business-to-Business |
| B2C | Business-to-Customer |
| Bn. | Billion |
| BRITAM | British-American Investments Company |
| BSc. | Bachelor of Sciences |
| BUBU | Buy Uganda Build Uganda |
Acronyms C – D |
|
|---|---|
| Acronyms | Description |
| CAGR | Compound Annual Growth Rate |
| CBD | Central Business District |
| CBK | Central Bank of Kenya |
| CBR | Central Bank of Rwanda |
| CBR | Central Bank Rate |
| CCW | Customer Connect Week |
| CEO | Chief Executive Officer |
| COFTU | Central Organisation of Free Trade Unions |
| CMA | Capital Markets Authority |
| CMP | Crisis Management Plan |
| CRDB | Cooperative Rural Development Bank |
| CSA | Control Self-Assessment |
| CSI | Corporate Social Investment |
| CSR | Corporate Social Responsibility |
| DEI | Diversity, Equity and Inclusion |
| DIT | Directorate of Industrial Training |
| DRC | Democratic Republic of the Congo |
| DRP | Disaster Recovery Plan |
| DSE | Dar-Es-Salam Stock Exchange |
| DFCU | Development Finance Company of Uganda Bank Ltd |
Acronyms E – F |
|
|---|---|
| Acronyms | Description |
| EABL | East African Breweries Limited |
| ECASSA | East and Central African Social Security Association |
| EIA | Environmental Impact Assessment |
| ERA | Electricity Regulatory Authority |
| ERM | Enterprise Risk Management |
| ESG | Environmental, Social and Governance |
| ExCo | Executive Committee |
| FCCA | Fellow of the Chartered Certified Accountants |
| FiRe | Financial Reporting Awards |
| FL | Financial Literacy |
| Fx | Foreign Exchange |
| FY | Financial Year |
| FUE | Federation of Ugandan Employers |
Acronyms G – I |
|
|---|---|
| Acronyms | Description |
| GRI | Global Reporting Initiative |
| HFB | Housing Finance Bank |
| HR | Human Resources |
| IAS | International Accounting Standards |
| IASB | International Accounting Standards Board |
| ICPAU | Institute of Certified Public Accountants of Uganda |
| IFRS | International Financial Reporting Standards |
| ILO | International Labour Organisation |
| IPMC | Investment and Project Monitoring Committee |
| ISSA | International Social Security Association |
| ISSB | International Sustainability Standards Board |
| IMF | International Monetary Fund |
| Info | Information |
| IT | Information Technology |
| IVR | Interactive Voice Response |
Acronyms K – L |
|
|---|---|
| Acronyms | Description |
| K | Thousand |
| KAVC | Kampala Amateur Volleyball |
| KCB | Kenya Commercial Bank |
| KCCA | Kampala Capital City Authority |
| KES | Kenyan Shilling |
| KYC | Know Your Customer |
| KPI | Key Performance Indicator |
| LAPSNET | Legal Aid Providers Network |