The Board is governed by an internal Board Charter which stipulates the parameters within which the Board operates and ensures the application of the principles of good corporate governance in all its dealings.
The charter sets out the roles and responsibilities of the Board, its committees, and individual Directors, including its composition and relevant procedures of the Board. The charter is aligned with the provisions of the NSSF Act Cap 230, UK Code and King IV Code on Corporate Governance.
As the custodian of good governance, the charter is reviewed annually and provides minimum standards and guidelines for the Board in the execution of their duties.
The Chairman shall preside over all meetings of the Board. In the Chairman’s absence, a member appointed by those present shall preside. The Board shall meet at least once every three months at a time and place determined by the Chairman or upon the request of the majority of its members. Decisions of the Board shall be taken by a simple majority of the members present and voting, with the person presiding having a casting vote.
Section 5 (5) of the NSSF Act empowers the Board to invite or co-opt any person to attend any Board meeting or be consulted as an independent advisor, but such a person shall not be entitled to vote on any matter being decided by the Board at that meeting.
The Board shall determine the area or field where professional advice is required. Management follows the PPDA rules and regulations to engage the advisors. Management therefore co-opted the services of Arch. Kenneth Ssemwogerere as the Investment and Project Monitoring Committee advisor. Following the expiry of the contract of Mr. Albert Richards Otete as the Audit and Risk Assurance Committee Advisor, the Fund engaged a new advisor, Mr. Herbert Mbabazi.
Directors | Board | Investment and Project Monitoring Committee (IPMC) | Audit and Risk Assurance Committee (ARC) | Finance Committee | Staff Administration and Corporate Affairs Committee (SACA) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of meetings Attendance rate | ||||||||||
Dr. David Ogong | 9/10 | 90% | N/A | – | N/A | – | N/A | – | N/A | – |
Mr. Ramathan Ggoobi | 4/10 | 40% | 2/4 | 50% | N/A | – | 2/5 | 40% | N/A | – |
Mr. Aggrey David Kibenge | 5/10 | 50% | N/A | – | 4/5 | 80% | – | – | 3/6 | 50% |
Dr. Silver Mugisha | 9/10 | 90% | 4/4 | 100% | N/A | – | 5/5 | 100% | N/A | – |
Dr. Sam Lyomoki | 10/10 | 100% | N/A | – | N/A | – | 5/5 | 100% | 6/6 | 100% |
Ms. Annet Birungi | 8/10 | 80% | 4/4 | 100% | N/A | – | 5/5 | 100% | N/A | – |
Ms. Peninnah Tukamwesiga | 10/10 | 100% | 4/4 | 100% | 5/5 | 100% | N/A | – | N/A | – |
Ms. Annet Nakawunde Mulindwa | 7/10 | 70% | N/A | – | 5/5 | 100% | N/A | – | 5/6 | 83% |
Mr. Richard Bigirwa | 10/10 | 100% | N/A | – | 5/5 | 100% | N/A | – | 4/6 | 67% |
Mr. Patrick M. Ayota | 9/10 | 90% | 4/4 | 100% | N/A | – | 4/5 | 80% | 5/6 | 83% |
Overall attendance rate | 81% | - | 90% | - | 95% | - | 84 | - | 77% | |
NOTE: The Board held 10 Non-Executive Board member meetings |